The Treo Pro is Palm's second new device of 2008. The Treo Pro brings something to Palm's lineup that has been sorely needed in recent times, a dramatically refreshed smartphone that delivers a modern new look with the features to match. It further enhances its profile with a pleasant amount of innovative new features packed into the Palm's most attractive new design in some time. The Treo Pro runs Windows Mobile Professional 6.1 and also makes its mark as the thinnest Treo smartphone to date.

Treo Pro Specifications
SPECIFICATIONS | |
Size & Weight: | 4.49" (L), 2.36" (W), 0.53" (D) Inches (114 x 60 x 13.5mm); 4.69 oz (133g) |
Processor: | 400MHz Qualcomm MSM7201 |
Operating System: | Windows Mobile 6.1 Professional |
Memory: | 256MB (100MB user available), 128MB RAM program memory |
Expansion: | microSD/microSDHC up to 32 GB |
Screen: | 320x320 pixel; 65k-color; transflective back-lit touchscreen |
Audio: | mono rear speaker; 3.5mm stereo out; Bluetooth A2DP |
Power: | Replaceable Li-Ion Poly (1500 mAh) |
Connectivity: | Quad Band GSM Radio (Tri-Band 3G), Wi-Fi (802.11 b/g/x), IrDA, Bluetooth (v2.0 + EDR); A-GPS |
Palm Treo 800w
The Treo 800w is Palm's first new Treo smartphone in over a year. Unlike its predecessors that were broadly aimed at the general prosumer category, the Treo 800w is squarely targeted at the business professional. As such, the Treo 800w packs in an array of features for the mobile road warrior combined with the IT friendly Windows Mobile operating system.
The CDMA powered device premiers on Sprint in the US. It is available no
w with a $250 debut price after the usual service agreements and rebates.
SPECIFICATIONS | |
Size & Weight: | 2.28" (W) x 4.41" (L) x 0.73" (D) (58 x 112 x 18.5 mm); 5.0 oz (142 g) |
Processor: | 333 MHz TI OMAP 2131 |
Operating System: | Windows Mobile 6.1 Professional |
Me mory: | 256MB user memory (170MB user available), 128MB program me mory |
Expansion: | microSD/microSDHC |
Screen: | 320x320 pixel; 65k -color; transflective back-lit |
Audio: | mono rear speaker; microUSB out; Bluetooth A2DP |
Power: | Replaceable Li-Ion Poly (1150 mAh) |
Connectivity: | CDMA (EvDO Rev A), Wi-Fi (802.11 b/g/x), IrDA, Bluetooth (v2.0 + EDR); A-GPS |
Palm Centro
It is the third new model from Palm this year after the Treo 755p and Treo 500v. Palm basically took all that's

SPECIFICATIONS | |
Size & Weight: | 4.22" (L) x 2.11" (W) x 0.73" (D) (107 x 54 x 18.5 mm); 4.2 ounces (119g) |
Processor: | 312 MHz Intel PXA270 |
Operating System: | Palm OS Garnet v5.4.9 |
Memory: | 128 MB nonvolatile RAM; (68.8 MB user accessible) |
Expansion: | microSD slot |
Screen: | 320x320 pixel; 65k-color; transflective back-lit |
Audio: | 2.5mm jack; rear speaker |
Power: | Replaceable Li-Ion Poly (1150 mAh) |
C onnectivity: | CDMA (1xRTT, EVDO Data), Multi-Connector, IrDA, Bluetooth (v1.2) |
Palm Treo 750
Treo 750 is Palm’s second Windows Mobile device. It was officially announced back in September '06 in collaboration with Vodafone, one of the world’s biggest and best-known carriers. The device broke new gr ound for the company on several different fronts: it was Palm’s first serious push to broaden its international install base, and was heavily marketed with contributions from both
SPECIFICATIONS | |
Size & Weight: | 4.4" x 2.3" x 0.8" inches (111.7 x 58.4 x 20.3mm); 5.4 ounces (154g) |
Processor: | 300 MHz Samsung CPU |
Operating System: | Windows Mobile 5.0 Pocket PC Phone Edition with Direct Push |
Memory: | 128MB / 60MB persistent user storage, non-volatile flash |
Expansion: | miniSD slot |
Screen: | 240x240 pixel; 65k-color; transflective back-lit |
Audio: | 2.5mm jack; monaural rear speaker, polyphonic MIDI, MP3, WAV & video ringtones, Bluetooth A2DP |
Power: | Replaceable Li-Ion Poly (1200 mAh) |
Connectivity: | GSM/GPRS/EDGE/UMTS radio, GSM bands 850/900/1800/1900, UMTS bands 850/1900/2100, ‘Athena’ Multi-Connector, IrDA, Bluetooth v1.2 |
Palm Treo 680
The Treo 680 is the fourth and final new Treo promised by Palm prior to the start of 2006. When it was announced it was billed by Palm as a lower cost, more affordable Treo. Palm has hopes that more customers migrate from the realms of feature phones and choose a Treo. To date price, complexity and the larger form factor of smartphones have held back most average users from choosing a smartphone. The Treo 680 addresses these points and debuts with the lowest introductory price of any new Treo smartphone.

Palm Treo 650
The Treo 650 is the third incarnation of the Treo smartphone series. It builds upon the successes of it's past siblings and adds many requested features and enhancements.

Specifications Modes | CDMA 850/ CDMA 1900 |
Weight | 6.3 oz (179 g) |
Dimensions | 4.4" x 2.3" x 0.9" (112 x 58 x 22.9 mm) |
Form Factor | Bar Stub Antenna |
Battery | Talk: 5 hours max. (300 minutes) Standby: 300 hours max. (12.5 days) LiIon removable |
Display | Type: LCD (Color TFT/TFD) Resolution: 320 x 320 pixels Colors: 65,536 (16-bit) TFT |
Platform/OS | Palm OS version 5.4 |
Processor | 312 MHz Intel XScale PXA270 |
Memory | 32 MB (internal memory available to user for storage) (23 MB available) |
Phone Book Capacity | shared memory |


No comments:
Post a Comment